Sales: 1 833 822-3175
Service & Parts: 1 833 822-6838


The source article presents the 2026 GMC Sierra 1500 as a full-size pickup offered in eight trims and with four powertrains. Its published starting price is $52,920.
The source lists eight 2026 Sierra 1500 trims with the following starting prices:
| Trim | Published price |
|---|---|
| PRO | $52,920 |
| SLE | $61,320 |
| Elevation | $64,020 |
| SLT | $70,120 |
| AT4 | $84,020 |
| Denali | $87,920 |
| AT4X | $99,320 |
| Denali Ultimate | $105,911 |
These amounts are preserved as they appeared in the March 2026 article. The source presents them as starting prices at Chibougamau Automobile; they were not independently verified as part of this migration.
The publication mentions four powertrains with different horsepower and torque ratings.

| Engine | Horsepower | Torque |
|---|---|---|
| 2.7L turbocharged four-cylinder | 310 hp | 430 lb-ft |
| 3.0L turbo-diesel inline-six | 305 hp | 495 lb-ft |
| 5.3L V8 | 355 hp | 383 lb-ft |
| 6.2L V8 | 420 hp | 460 lb-ft |
Engine availability varies by trim. The following table reproduces the distribution published by the source.
| Engine | Standard | Optional |
|---|---|---|
| 2.7L turbocharged four-cylinder | PRO, SLE, Elevation | SLE, Elevation, SLT, Denali, Denali Ultimate |
| 3.0L turbo-diesel inline-six | AT4, AT4X | PRO, SLE, Elevation |
| 5.3L V8 | SLT, Denali | SLT, AT4, AT4X, Denali |
| 6.2L V8 | Denali Ultimate | — |
Towing capacity varies by engine, drivetrain, cab and configuration. The source publishes the following maximums by engine:

| Engine | Maximum towing capacity |
|---|---|
| 2.7L turbocharged four-cylinder | 9,500 lb |
| 3.0L turbo-diesel inline-six | 13,300 lb |
| 5.3L V8 | 11,200 lb |
| 6.2L V8 | 13,100 lb |
The article lists a maximum payload of 2,410 lb. As with towing, actual capacity depends on configuration and the rated capacity of the specific vehicle.
Dimensions vary by cab and bed length. The publication provides the following measurements for five configurations:

| Dimension | Regular Cab, 6.5-ft bed | Regular Cab, 8.0-ft bed | Double Cab, 6.5-ft bed | Crew Cab, 5.10-ft bed | Crew Cab, 6.5-ft bed |
|---|---|---|---|---|---|
| Wheelbase | 3,213 mm | 3,545 mm | 3,745 mm | 3,745 mm | 3,989 mm |
| Length | 5,359 mm | 5,835 mm | 5,891 mm | 5,891 mm | 5,916 mm |
| Width | 2,061 mm | 2,061 mm | 2,063 mm | 2,063 mm | 2,063 mm |
| Height | 1,914 to 1,927 mm | 1,914 to 1,927 mm | 1,914 to 1,927 mm | 1,914 to 1,927 mm | 1,914 to 1,927 mm |
The source notes that AT4 and AT4X models have a different height of 1,987 to 1,990 mm, along with other minor differences.
The article describes the cabin as spacious and places particular emphasis on the materials and finish of Denali and Denali Ultimate trims. These comments reflect the source’s presentation rather than an independent assessment.

Technologies listed by the article as standard or optional include:
Exact feature availability depends on trim, packages and options.

The publication lists the following combined fuel-consumption figures by engine:
| Engine | Published combined consumption |
|---|---|
| 3.0L turbo-diesel inline-six | 9.9 L/100 km |
| 2.7L turbocharged four-cylinder | 13.5 L/100 km |
| 5.3L V8 | 14.2 L/100 km |
| 6.2L V8 | 14.3 L/100 km |
These values are preserved as published in the original article and may vary by configuration, drivetrain and operating conditions.
Note: the prices, equipment and technical specifications above are those published in the original article on March 3, 2026. They were not updated or independently verified as part of this migration.