Sales: 1 833 822-3175
Service & Parts: 1 833 822-6838


Here is the ranking of 10 used pickups presented in the source article. It includes full-size, midsize and HD trucks, with reference model years and towing capacities that make their specifications easier to compare.
Assessments of reliability, value or market positioning are those of the original article. The technical figures are preserved as published in the source and were not independently verified as part of this migration.

The source presents the Chevrolet Silverado 1500 as one of the more reliable 4×4 pickups in its selection. For the 2022 model year, it lists a maximum towing capacity of 13,300 lb and emphasizes that this used truck retains substantial work capability.
| Specifications | 2022 Chevrolet Silverado 1500 |
|---|---|
| Maximum horsepower | 420 hp |
| Maximum torque | 460 lb-ft |
| Maximum towing capacity | 13,300 lb |

For buyers looking for a midsize truck, the article presents the Chevrolet Colorado as a more compact and versatile option. The 2019 Colorado used as the reference combines, according to the source, useful work capability with a size suited to everyday driving.
| Specifications | 2019 Chevrolet Colorado |
|---|---|
| Maximum horsepower | 308 hp |
| Maximum torque | 369 lb-ft |
| Maximum towing capacity | 7,700 lb |

The GMC Sierra 1500 generation introduced for 2019 is presented in the article as a used-truck choice combining relatively modern performance and technology. The source also highlights the availability of a 6.2L V8 related to the engine offered in the Silverado 1500, with a more premium presentation.
| Specifications | 2019 GMC Sierra 1500 |
|---|---|
| Maximum horsepower | 420 hp |
| Maximum torque | 460 lb-ft |
| Maximum towing capacity | 12,200 lb |

The GMC Canyon is the other midsize truck in the ranking. For 2019, the source gives it performance figures very similar to the Colorado and presents it as a more premium-positioned alternative.
| Specifications | 2019 GMC Canyon |
|---|---|
| Maximum horsepower | 308 hp |
| Maximum torque | 369 lb-ft |
| Maximum towing capacity | 7,700 lb |

For more demanding work requirements, the article includes the Silverado 2500 HD and 3500 HD. The 2020 reference is presented as a heavy-duty option capable of offering much greater towing capacity than the light-duty and midsize pickups in the ranking.
| Specifications | 2020 Chevrolet Silverado HD |
|---|---|
| Maximum horsepower | 445 hp |
| Maximum torque | 910 lb-ft |
| Maximum towing capacity | 18,510 lb (2500) / 35,500 lb (3500) |

The article cites the Ford F-150 as another full-size option, particularly with the 3.5L EcoBoost V6. The technical figures used by the source are for the 2020 F-150.
| Specifications | 2020 Ford F-150 |
|---|---|
| Maximum horsepower | 450 hp |
| Maximum torque | 510 lb-ft |
| Maximum towing capacity | 13,200 lb |

The Ram 1500 also appears in the selection. The source uses the 2019 model equipped with the 5.7L HEMI V8 with eTorque as its performance reference.
| Specifications | 2019 Ram 1500 |
|---|---|
| Maximum horsepower | 395 hp |
| Maximum torque | 450 lb-ft |
| Maximum towing capacity | 12,750 lb |

Among the midsize pickups, the article also includes the Toyota Tacoma. The 2016 model and its 3.5L V6 serve as the reference here, with the source presenting it as a versatile truck for everyday use.
| Specifications | 2016 Toyota Tacoma |
|---|---|
| Maximum horsepower | 278 hp |
| Maximum torque | 265 lb-ft |
| Maximum towing capacity | 6,800 lb |

The Nissan Frontier rounds out the more conventional midsize options on the list. The source highlights its 3.8L V6 and presents it as offering strong value; that assessment remains the article’s characterization.
| Specifications | 2022 Nissan Frontier |
|---|---|
| Maximum horsepower | 310 hp |
| Maximum torque | 281 lb-ft |
| Maximum towing capacity | 6,490 lb |

Finally, the Honda Ridgeline is presented as a pickup more focused on everyday and urban driving. Its 3.5L V6 nevertheless provides the performance figures listed below by the source.
| Specifications | 2017 Honda Ridgeline |
|---|---|
| Maximum horsepower | 280 hp |
| Maximum torque | 262 lb-ft |
| Maximum towing capacity | 5,000 lb |

| Used pickup model | Maximum towing capacity |
|---|---|
| 2017 Honda Ridgeline | 5,000 lb |
| 2022 Nissan Frontier | 6,490 lb |
| 2016 Toyota Tacoma | 6,800 lb |
| 2019 GMC Canyon | 7,700 lb |
| 2019 Chevrolet Colorado | 7,700 lb |
| 2019 GMC Sierra | 12,200 lb |
| 2019 Ram 1500 | 12,750 lb |
| 2020 Ford F-150 | 13,200 lb |
| 2022 Chevrolet Silverado 1500 | 13,300 lb |
| 2020 Silverado HD | 18,510 lb (2500) / 35,500 lb (3500) |
Note: the capacities shown correspond to the reference configurations cited in the source article. A vehicle’s actual towing capacity may vary based on engine, configuration, axle ratio, towing equipment, payload and other factors.